Sanbio is exclusive distributor of Synaptic Systems in the BeNeLux. Synaptic Systems, a German company, offers an extensive collection of cell marker antibodies where German quality is guaranteed.
The immune system is a complex defense mechanism that protects the organism from disease. Highly specialized cell types take over clearly defined tasks in the immune response. They can be classified as lymphocytes (T-cells, B-cells and NK cells), neutrophils, dendritic cells and macrophages.[theme-anchor-full]
Dendritc cells
The dendritc cells are branded by HistoSure, a Synaptic Systems brand.
| Cat. No. | Product Description | Application | Quantity |
| 375-0P | CD11c, control peptide | 100 µg | |
| HS-375 003 | CD11c, rabbit, polyclonal, affinity purified | IHC IHC-P | 200 µl |
| HS-375 004 | CD11c, Guinea pig, polyclonal, antiserum | IHC IHC-P | 100 µl |
| HS-375 017 | CD11c, rat, monoclonal, purified IgG | IHC IHC-P IHC-Fr | 100 µg |
B-cells
The B-cells are (partly) branded by HistoSure, a Synaptic Systems brand.
| Cat. No. | Product Description | Application | Quantity |
| HS-439 003 | CD19, rabbit, polyclonal, affinity purified mouse specific |
WB ICC IHC IHC-P | 200 µl |
| HS-439 017 | CD19, rat, monoclonal, purified IgG mouse specific |
WB IHC IHC-P IHC-Fr | 100 µg |
| HS-346 011 | Ig κ light chain, mouse, monoclonal, purified IgG | IHC-P | 100 µg |
| HS-346 011BT | Ig κ light chain, mouse, monoclonal, purified IgG, biotin | IHC-P | 100 µg |
| 349 003 | Ig λ light chain, rabbit, polyclonal, affinity purified | WB IHC IHC-P | 50 µg |
| HS-349 117 | Ig λ light chain, rat, monoclonal, purified IgG | WB IHC-P | 100 µg |
Basophils / Mast cells
| Cat. No. | Product Description | Application | Quantity |
| 371 011 | CD63, mouse, monoclonal, purified IgG | ICC IHC-P FACS | 100 µg |
| 371 011C2 | CD63, mouse, monoclonal, purified IgG, Cyanine 2 | ICC FACS | 100 µg |
| 372 011 | IgE, mouse, monoclonal, purified IgG | WB ICC IHC-P ELISA FACS | 100 µg |
| 372 011BT | IgE, mouse, monoclonal, purified IgG, biotin | WB ICC ELISA FACS | 100 µg |
| 372 011C2 | IgE, mouse, monoclonal, purified IgG, Cyanine 2 | ICC FACS | 100 µg |
Macrophages
| Cat. No. | Product Description | Application | Quantity |
| 384 003 | CD11b, rabbit, polyclonal, affinity purified | WB | 50 µg |
| HS-384 103 | CD11b, rabbit, polyclonal, affinity purified mouse specific |
WB ICC IHC IHC-P | 200 µl |
| HS-384 117 | CD11b, rat, monoclonal, purified IgG mouse specific |
WB IHC IHC-P IHC-Fr | 200 µl |
| 375-0P | CD11c, control peptide | 100 µg | |
| HS-375 003 | CD11c, rabbit, polyclonal, affinity purified | IHC IHC-P | 200 µl |
| HS-375 004 | CD11c, Guinea pig, polyclonal, antiserum | IHC IHC-P | 100 µl |
| HS-375 017 | CD11c, rat, monoclonal, purified IgG | IHC IHC-P IHC-Fr | 100 µg |
| HS-455 003 | CD163, rabbit, polyclonal, affinity purified mouse specific |
IHC IHC-P | 200 µl |
| HS-460 017 | CD68, rat, monoclonal, purified IgG human specific |
ICC IHC-P | 200 µl |
| 442 004 | Chil3 / YM1, Guinea pig, polyclonal, antiserum | WB ICC IHC IHC-P | 100 µl |
| 442-0P | Chil3 / YM1, control peptide | 100 µg | |
| HS-442 017 | Chil3 / YM1, rat, monoclonal, purified IgG mouse specific |
WB ICC IHC IHC-P | 100 µg |
| HS-397 004 | F4/80, Guinea pig, polyclonal, antiserum | IHC IHC-P | 100 µl |
| HS-397 008 | F4/80, rabbit, monoclonal, recombinant IgG | IHC IHC-P | 100 µl |
| HS-397 017 | F4/80, rat, monoclonal, purified IgG | IHC IHC-P IHC-Fr | 200 µl |
| HS-477 017 | Galectin-3, rat, monoclonal, purified IgG mouse specific |
WB IHC IHC-P IHC-Fr | 100 µg |
| 234 008 | IBA1, rabbit, monoclonal, recombinant IgG | WB IP ICC IHC IHC-P | 50 µg |
| 234 009 | IBA1, chicken, monoclonal, recombinant IgY | WB ICC IHC IHC-P ExM | 50 µg |
| 234 011 | IBA1, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P | 100 µg |
| 234 013 | IBA1, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC IHC-P | 50 µg |
| 234 017 | IBA1, rat, monoclonal, purified IgG | WB ICC IHC IHC-P | 100 µg |
| 234 308 | IBA1, Guinea pig, monoclonal, recombinant IgG | WB IP ICC IHC IHC-P | 50 µg |
| 234-0P | IBA1, control peptide | 100 µg | |
| HS-234 008 | IBA1, rabbit, monoclonal, recombinant IgG | WB ICC IHC IHC-P | 100 µl |
| HS-234 008 | IBA1, rabbit, polyclonal, affinity purified K.O. | WB IHC IHC-P | 200 µl |
| HS-234 017 | IBA1, rat, monoclonal, purified IgG | WB ICC IHC IHC-P | 200 µl |
| HS-234 308 | IBA1, Guinea pig, monoclonal, recombinant IgG | IgGWB ICC IHC IHC-P | 50 µg |
T-cells
| at. No. | Product Description | Application | Quantity |
| HS-413 003 | CD3e, rabbit, polyclonal, affinity purified | IHC-P | 200 µl |
| HS-413 103 | CD3e, rabbit, polyclonal, affinity purified mouse specific |
IHC-P | 200 µl |
| HS-413 108 | CD3e, rabbit, monoclonal, recombinant IgG mouse specific |
IHC-P | 100 µl |
| HS-413 117 | CD3e, rat, monoclonal, purified IgG mouse specific |
IHC-P | 200 µl |
| HS-360 004 | CD4, Guinea pig, polyclonal, antiserum mouse specific |
WB IHC IHC-P | 100 µl |
| HS-360 017 | CD4, rat, monoclonal, purified IgG mouse specific |
IHC IHC-P | 200 µl |
| HS-360 108 | CD4, rabbit, monoclonal, recombinant IgG mouse specific |
IHC IHC-P | 100 µl |
| HS-360 117 | CD4, rat, monoclonal, purified IgG mouse specific |
WB IHC IHC-P IHC-Fr | 200 µl |
| HS-360 308 | CD4, Guinea pig, monoclonal, recombinant IgG mouse specific |
WB IHC IHC-P | 100 µl |
| HS-361 003 | CD8a, rabbit, polyclonal, affinity purified mouse specific |
IHC IHC-P | 200 µl |
| HS-361 008 | CD8a, rabbit, monoclonal, recombinant IgG mouse specific |
IHC-P | 100 µl |
| HS-361 017 | CD8a, rat, monoclonal, purified IgG mouse specific |
IHC-P IHC-Fr | 200 µl |
| 221 011 | GARP, mouse, monoclonal, purified IgG | WB | 100 µg |
| 221 111 | GARP, mouse, monoclonal, purified IgG | FACS | 100 µg |